RATES AND FEES
| Size | Sq Ft. | Features | Price |
|
5X5 | 25 | Non-Climate Controlled - Upper Inside | $39.00/month |
| 5X5 | 25 | Climate Controlled - Upper Inside | $49.00/month |
| 5X5 | 25 | Climate Controlled - Down Inside | $59.00/month |
| 5X10 | 50 | Non-Climate Controlled - Upper Inside | $59.00/month |
| 5X10 | 50 | Climate Controlled - Upper Inside | $69.00/month |
| 5X10 | 50 | Climate Controlled - Down Inside | $79.00/month |
| 10X10 | 100 | Non-Climate Controlled - Upper Inside | $99.00/month |
| 10X10 | 100 | Climate Controlled - Upper Inside | $120.00/month |
| 10X10 | 100 | Climate Controlled - Down Inside | $129.00/month |
| 10X15 | 150 | Non-Climate Controlled - Upper Inside | $149.00/month |
| 10X15 | 150 | Climate Controlled - Upper Inside | $165.00/month |
| 10X20 | 200 | Non-Climate Controlled - Upper Inside | $179.00/month |
| 10X20 | 200 | Climate Controlled - Upper Inside | $199.00/month |
| 10X20 | 200 | Climate Controlled - Down Inside | $229.00/month |
| 10X25 | 250 | Non-Climate Controlled - Upper Inside | $199.00/month |
| 10X25 | 250 | Climate Controlled - Upper Inside | $249.00/month |
| 10X25 | 250 | Climate Controlled - Down Inside | $289.00/month |
|
Parking by the Day
$10.00 a day plus tax (7%)

Click to submit an application online!
|